S140 Servo driven precision sheerer applise advanced technol-ogy from england and servo system for control. with rich experience and leading manufacturing technique of senior engineers, it is a new generation machine of high accuracy and efficiency which is widely used in paper mill, printing and packaging in dustry for cutting cardboard, coated paper, kraft paper, photo paper, alumimum foil paper, packing paper etc.
Specifications
| Category | S140 |
| Paper range | 60-550GSM |
| Maximum paper size | 1400mm |
| Maximum roll diameter | 1800mm |
| Cut-off length range | 450-1650mm |
| Cutting accuracy | ± 0.3mm |
| Maximum cutting speed | 300m/min |
| Maximum cutting frequency | 350p/min |
| Stack height (including pallet) | 1500mm |
| Main motor power | 11kW |
| Total power | 30kW |
| Total weight | 12TON |
| Air supply requirements | 6-8bar; 50L/min |

Product Features
| Configuration Items | Configuration ● Standard ○ Optional × Not available | |
| S140 | ||
| Mill Roll Stand Section | ||
| 1 | Accumulator-based hydraulic power unit | ● |
| 2 | Pneumatic brake tension control | ● |
| 3 | Electro-pneumatic proportional valve | ● |
| 4 | Automatic anti-bowing device | ○ |
| 5 | Automatic web guiding device | ○ |
| Slitting Main Unit Section | ||
| 1 | Main unit servo | ● |
| 2 | Traction servo | ● |
| 3 | Center-split and edge-trimming knives | ○ |
| 4 | Air-cooled hydraulic lubrication station | ○ |
| 5 | High-power edge-scrap suction system | ○ |
| 6 | 16-inch true-color industrial PC | × |
| 7 | 10-inch touchscreen | ● |
| Conveying section | ||
| 1 | Static elimination device | ● |
| 2 | High-speed servo-driven belt | × |
| 3 | Telescopic high-speed belt structure | × |
| 4 | Automatic belt tensioning system | ● |
| 5 | Vacuum paper holding function | ● |
| 6 | 10-inch true-color industrial PC | × |
| 7 | 10-inch touchscreen | ● |
| Paper delivery section | ||
| 1 | Left and right side vibration for paper alignment | ● |
| 2 | Tag insertion for counting | ● |
| 3 | Front paper jogging mechanism | ● |
| Electrical Control Section | ||
| 1 | High-quality electrical components | ● |
| 2 | Safety control components | ○ |
| 3 | Main operation panel | ● |
| 4 | Secondary operation panel | × |
| 5 | Variable frequency drive (VFD) | ● |
| 6 | Sensors | ● |
| 7 | Push-button switches | ● |
| 8 | Low-voltage power distribution equipment | ● |
| 9 | Operation controller | × |
| 10 | High-power servo system | ● |

















