The intelligent double rotary sheeter adopts German technology and combines many years of experience in producing paper cutters to develop new products with high precision, high efficiency and high stability. This product is widely used in cardboard, art paper, kraft paper, cultural paper, double offset paper, high-gloss photo paper, gold and silver cardboard, aluminum foil paper, laser paper, tobacco and alcohol packaging paper, etc. Based on the target of improving the production efficiency for customers and optimizing the accuracy of products, it is equipped with high-quality cutting roller by avant-garde design and new technology, backlash-free gears, high-speed dynamic-balanced knife holders, British imported high-power servo system with energy storage cabinet and improved lubrication system to get more stable long-term precise cutting at high speed with lower noise; the high-defi-nition LED touch screen with graphic direct-view interface design, dual-screen synchronization system for more convenient and comfortable operation; overall heightened body for more piling by each delivery. Compared to the other products in the market, we bring the sheeter noble and unique features for high-grade clients not only through the configurations as above introduced , but also by entirely high-level design, processing, production and assembly. Moreover, there are richer settings to select: auto slitters positioning by servo system, auto waste ejection device, auto de-curler, up-down type paper pressing mechanism, etc.
Specifications
| Category | D150 | |
| Paper range | 150-1000GSM | |
| Maximum paper size | 1500mm | |
| Maximum roll diameter | 1800mm | |
| Cut-off length range | 400-1700mm | |
| Cutting accuracy | ± 0.15mm | |
| Maximum cutting speed | 300m/min | |
| Maximum cutting frequency | 500p/min | |
| Stack height (including pallet) | 1700mm | |
| Main motor power | 68.9kW | |
| Total power | 98/105kW | |
| Total weight | 23TON | |
| Air supply requirements | 6-8bar; 50L/min | |
D Series Installation Floor Plan

Product Features
| Configuration Items | Configuration ● Standard ○ Optional × Not available | ||
| D150 | |||
| Mill Roll Stand Section | |||
| 1 | Accumulator-based hydraulic power unit | ● | |
| 2 | Pneumatic brake tension control | ● | |
| 3 | Electro-pneumatic proportional valve | ● | |
| 4 | Automatic anti-bowing device | ● | |
| 5 | Automatic web guiding device | ● | |
| Slitting Main Unit Section | |||
| 1 | Main unit servo | ● | |
| 2 | Traction servo | ● | |
| 3 | Center-split and edge-trimming knives | ● | |
| 4 | Air-cooled hydraulic lubrication station | ● | |
| 5 | High-power trim waste suction system | ○ | |
| 6 | 16-inch true-color industrial PC | ● | |
| Conveying section | |||
| 1 | Static elimination device | ● | |
| 2 | High-speed servo-driven belt | ● | |
| 3 | Telescopic high-speed belt structure | ● | |
| 4 | Automatic belt tensioning system | ● | |
| 5 | Vacuum paper holding function | ● | |
| 6 | 10-inch true-color industrial PC | ● | |
| Paper delivery section | |||
| 1 | Left and right side vibration for paper alignment | ● | |
| 2 | Tag insertion for counting | ● | |
| 3 | Front paper jogging mechanism | ● | |
| Electrical Control Section | |||
| 1 | High-quality electrical components | ● | |
| 2 | Safety control components | ○ | |
| 3 | Main operation panel | ● | |
| 4 | Secondary operation panel | ● | |
| 5 | Variable frequency drive (VFD) | ● | |
| 6 | Sensors | ● | |
| 7 | Push-button switches | ● | |
| 8 | Low-voltage power distribution equipment | ● | |
| 9 | Operation controller | ● | |
| 10 | High-power servo system | ● | |




















